Пленочный наполнитель
Technicial Specifications
| X19 | Y20 |
LC25 | |
| Material | PVC | PVC | PVC |
| Pitch Width (mm) | 19 |
20 | 25 |
| Channel Slope (°) | 30 |
0/20 | ~10 |
| Material Thickness (μm) | 300 |
300 | 380 |
| Operation Temperature Range (C) | -20°C / 55°C | -20°C / 55°C | -20°C / 55°C |
| Standart Block Dimensions (L x W x H) (mm) | up to 3000 x 300 x 150/300/600 |
up to 3000 x 300 x 300/600 | up to 3000 x 300 x 300/600 |
| Fittings |
Gluing and PP Rod | Gluing and PP Rod | Gluing and PP Rod |